Schedule 80 Short Radius 45 Degree Elbow
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 1 Days |
Packaging: | Wooden boxes, Wooden pallets |
---|---|
Productivity: | 15T/Day |
Brand: | HAOYUAN |
Transportation: | Ocean,Land,Air |
Place of Origin: | CANGZHOU |
Supply Ability: | 500T/Month |
Certificate: | ISO |
Basic Info
Model No.: 3/4"-80"
Product Description
CANGZHOU HAOYUAN PIPEFITTINGS MFG CO., LTD is professional offer Carbon Steel Reducing Tee T , Equal Tee ,Steel Pipe Fittings , Pipe Elbow ( 90 Degree Elbow ,45 Degree Elbow ,180 Degree Elbow , Short Radius Elbow and Long Radius Elbow ) ,Pipe Bend, Pipe Reducer (Concentric Reducers ,Eccentric Reducers ), Pipe Cap. Flange, bends, socket and threaded fittings, Seamless Pipe .
Our Steel pipe include Seamless Pipe round ,Seamless Steel Pipe ,ERW Steel Pipe ,Lsaw Steel pipe ,Galvanized Steel pipe ,Stainless Steel Pipe ,Rectangular Pipe .
The Flange inculde forged Carbon Steel Flange, forged Stainless Steel Flange,Weld Neck Flange, slip-on flange , plate flange , Blind Flange,welding Neck Flange .
45-degree bend in accordance with the production method can be divided into push system, suppression, forging, casting and so on. According to different shapes and uses can be divided into: grooved elbow, card sets elbow, double bearing elbow, flange elbow, reducers elbow, elbow seat, internal and external elbow, stamping elbow, pushing The system elbow, socket elbow, welding elbow, such as within the wire elbow.
Seamless elbow 45 degrees
Nominal Diameter | Outside Diameter | Center to End | Center to Center | Back to Face | ||||||
45°Elbow | 90°Elbow | 180°Elbow | ||||||||
B | A | O | K | |||||||
DN | NPS | Series A | Series B | Long | Long | Short | Long | Short | Long | Short |
15 | 1/2 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 3/4 | 26.9 | 25 | 19 | 38 | - | 76 | - | 51 | - |
25 | 1 | 33.7 | 32 | 22 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 1.1/4 | 42.4 | 38 | 25 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 1.1/2 | 48.3 | 45 | 29 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 2 | 60.3 | 57 | 35 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 2.1/2 | 76.1(73) | 76 | 44 | 95 | 64 | 190 | 127 | 132 | 100 |
80 | 3 | 88.9 | 89 | 51 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 3.1/2 | 101.6 | - | 57 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 4 | 114.3 | 108 | 64 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 5 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 8 | 219.1 | 219 | 127 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 10 | 273.0 | 273 | 159 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 12 | 323.9 | 325 | 190 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 14 | 355.6 | 377 | 222 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 16 | 406.4 | 426 | 254 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 18 | 457.2 | 478 | 286 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 20 | 508.0 | 529 | 318 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 22 | 559 | - | 343 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 24 | 610 | 630 | 381 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
650 | 26 | 660 | - | 406 | 991 | 660 | 1982 | 1320 | - | - |
700 | 28 | 711 | 720 | 438 | 1067 | 711 | 2134 | 1422 | - | - |
750 | 30 | 762 | - | 470 | 1143 | 762 | 2286 | 1524 | - | - |
800 | 32 | 813 | 820 | 502 | 1219 | 813 | 2438 | 1626 | - | - |
850 | 34 | 864 | - | 533 | 1295 | 864 | 2590 | 1728 | - | - |
900 | 36 | 914 | 920 | 565 | 1372 | 914 | 2744 | 1828 | - | - |
950 | 38 | 965 | - | 600 | 1448 | 965 | 2896 | 1930 | - | - |
1000 | 40 | 1016 | 1020 | 632 | 1524 | 1016 | 3048 | 2032 | - | - |
1050 | 42 | 1067 | - | 660 | 1600 | 1067 | 3200 | 2134 | - | - |
1100 | 44 | 1118 | 1120 | 695 | 1676 | 1118 | 3352 | 2236 | - | - |
1150 | 46 | 1168 | - | 727 | 1753 | 1168 | 3506 | 2336 | - | - |
1200 | 48 | 1220 | 1220 | 759 | 1829 | 1219 | 3658 | 2440 | - | - |
High-quality products
Two 45-degree elbows can not be welded into a 90-degree bend to use, because the stress concentration area is the elbow pipe, expansion and most of the stress deformation during cooling are released at the elbow. Also weld itself to be the weak link, fatigue deformation will soon cause cracking damage, which planted a lot of hidden dangers, so do not at immediate convenience, eventually leading to huge losses.
Elbow Workshop
Our packaging
Sales Network
CANGZHOU HAOYUAN PIPE FITTINGS MFG CO.,LTD
Company Info
- Company Name: CANGZHOU HAOYUAN PIPE FITTINGS MFG CO.,LTD
- Representative: Jiang Youjun
- Product/Service: Pipe Fittings , Elbow Pipes , Steel Rails , Steel Pipes , Flange , Buttweld Pipe Fittings
- Capital (Million US $): 2000000RMB
- Year Established: 2003
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 71% - 80%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 5
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 11 -20 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 50,000-100,000 square meters
- Factory Location: Yanshan County, Cangzhou, Hebei, China
- Contact Person: Mr. YIN
- Tel: 86-317-3025890
Premium Related Products
Other Products